Main Features | |
| | | | |
Number of 'seats' & 'editors' | Unlimited | |
Integrated server & SQL database |  | |
Integrated management suite |  | |
Integrated application development |  | |
Integrated multi-user design |  | |
Integrated e-commerce engine |  | |
Production environments & websites | Unlimited | |
Unlimited application complexity |  | |
Unlimited number of users & records |  | |
Unlimited database query capacity |  | |
Unlimited page views per hour |  | |
Data-center Site-Creator controls |  | |
Usage metering for SaaS provision |  | |
Integrated billing & credit control |  | |
Optional email-server bundle |  | |
Technical support | Email, 12 x 5 | |
Premium support available |  | |
| | | | |
neatComponents Enterprise is licensed per server (not per core). |
| | | | |